
Residential Entry, Resisting Law Enforcement, Michiana Community Corrections Violation: Possession of Cocaine
Wanted as of 02/20/2026
| ||||
| Name: | Snelling Jr, Terrance | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft7in | Weight: | 240 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Parole Violation with original conviction Failure to Return to Lawful Detention
Wanted as of 02/18/2026
| ||||
| Name: | Copas, Anthony | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft10in | Weight: | 235 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: Indiana Dept of Corrections | ||||

Parole Violation with original conviction Theft x2
Wanted as of 02/18/2026
| ||||
| Name: | Donnelly, Matthew | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft9in | Weight: | 135 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: Indiana Dept of Corrections | ||||

Parole Violation with original conviction Domestic Battery
Wanted as of 02/18/2026
| ||||
| Name: | Chirino, Eduardo | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft6in | Weight: | 210 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Indiana Dept of Corrections | ||||

Parole Violation with original conviction Possession of Methamphetamine
Wanted as of 02/18/2026
| ||||
| Name: | Chambers Jr, Raymond | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft3in | Weight: | 210 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: Indiana Dept of Corrections | ||||

Violation of a Court Order: Domestic Battery offense committed in presence of child less than 16 years old
Wanted as of 02/18/2026
| ||||
| Name: | Wasserman, Nathaniel | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft0in | Weight: | 250 | |
| Hair: | Brown | Eyes: | Hazel | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Domestic Battery committed in the presence of a child less than 16 years old
Wanted as of 02/18/2026
| ||||
| Name: | Patrick, Michael | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft1in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Register as a Sex or Violent Offender
Wanted as of 02/18/2026
| ||||
| Name: | Jordan, Alexander | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft11in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Parole Violation with original conviction Possession of Methamphetamine, Operate Vehicle After Suspended for Life
Wanted as of 02/13/2026
| ||||
| Name: | Warnock, Brian | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft0in | Weight: | 215 | |
| Hair: | Bald | Eyes: | Brown | |
| Wanted By: Indiana Dept of Corrections | ||||

Parole Violation with original conviction Robbery, Burglary
Wanted as of 02/13/2026
| ||||
| Name: | Dent, Charles | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft4in | Weight: | 220 | |
| Hair: | Bald | Eyes: | Brown | |
| Wanted By: Indiana Dept of Corrections | ||||

St Joseph County Community Corrections Violation: Battery on a Person less than 14 years old when defendant is 18 or older, Battery resulting in bodily injury to a public safety official
Wanted as of 02/13/2026
| ||||
| Name: | Alden, Jordan | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft10in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Hamilton County - Failure to Appear: Unlawful Poss. of a Firearm by Serious Violent Felon, Possession of a Narcotic Drug, Possession of a Controlled Substance, Unlawful Carrying of a Handgun
St Joseph County - Failure to Appear: Unlawful Poss. of a Firearm by Serious Violent Felon, Possession of a Narcotic Drug, Carrying a Handgun Without a License by Person Convicted of Domestic Battery Wanted as of 02/11/2026
| ||||
| Name: | Brand, Dairik | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft3in | Weight: | 225 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Hamilton & St Joseph County, IN | ||||

Battery by Means of a Deadly Weapon x3, Criminal Recklessness committed with a deadly weapon x3,
Wanted as of 02/11/2026
| ||||
| Name: | Wells, Shakura | |||
| Gender: | Female | Race: | Black | |
| Height: | 5ft9in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Unlawful Poss. of a Firearm by Serious Violent Felon
Wanted as of 02/11/2026
| ||||
| Name: | Newsome, Antiemont | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft1in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Strangulation
Wanted as of 02/11/2026
| ||||
| Name: | Spansail, John | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft8in | Weight: | 165 | |
| Hair: | Brown | Eyes: | Hazel | |
| Wanted By: St Joseph County, IN | ||||

Marion County - Failure to Appear: Battery Resulting in Serious Bodily Injury, Battery Resulting in Moderate Bodily Injury
St Joseph County - Failure to Appear: Resisting Law Enforcement Wanted as of 02/05/2026
| ||||
| Name: | Miller, Allyezavion | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 195 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Marion & St Joseph County, IN | ||||

Failure to Appear: Theft
Wanted as of 02/05/2026
| ||||
| Name: | Jester, Jamie | |||
| Gender: | Female | Race: | Caucasian | |
| Height: | 5ft6in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Nonsupport of Dependent Child x2
Wanted as of 02/05/2026
| ||||
| Name: | Hartz, Skeeter | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft11in | Weight: | 140 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Domestic Battery committed in the presence of a child less than 16 years old
Wanted as of 01/28/2026
| ||||
| Name: | Williamson, Brandon | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft8in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Probation Violation: Theft
Wanted as of 01/28/2026
| ||||
| Name: | Kraus, Kirsten | |||
| Gender: | Female | Race: | Caucasian | |
| Height: | 5ft3in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||