Dealing in Methamphetamine, Dealing in a Narcotic Drug, Possession of Methamphetamine, Possession of a Narcotic Drug, Unlawful Carrying of a Handgun - prior felony conviction w/in last 15 years
Wanted as of 05/08/2025
| ||||
Name: | Harris Jr, Larry | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Causing Serious Bodily Injury when Operating a Vehicle with a Schedule I or II Substance
Wanted as of 05/08/2025
| ||||
Name: | Ketcham, Shane | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft4in | Weight: | 145 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Possession of Methamphetamine
Wanted as of 05/08/2025
| ||||
Name: | Binder, Alisha | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft4in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Theft x2, Possession of Methamphetamine
Wanted as of 05/08/2025
| ||||
Name: | Blair, Amanda | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Unlawful Poss. of a Firearm by Serious Violent Felon
Wanted as of 05/07/2025
| ||||
Name: | Watkins, Jeremy | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart County, IN |
Failure to Appear: Dealing in Cocaine, Possession of Cocaine
Wanted as of 05/02/2025
| ||||
Name: | Young, Carlis | |||
Gender: | Male | Race: | Black | |
Height: | 6ft6in | Weight: | 300+ | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Fulton County, IN |
Failure to Appear: Operating a Loaded Machine Gun, Possession of a Machine Gun, Criminal Recklessness - shooting a firearm into a building
Wanted as of 05/02/2025
| ||||
Name: | Johnson, Jimmy | |||
Gender: | Male | Race: | Black | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Intimidation
Wanted as of 05/01/2025
| ||||
Name: | Billheimer, Aaron | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 135 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Resisting Law Enforcement
Wanted as of 05/01/2025
| ||||
Name: | Merriweather, Carla | |||
Gender: | Female | Race: | Black | |
Height: | 5ft7in | Weight: | 295 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Carrying a Handgun w/o a License
Wanted as of 04/23/2025
| ||||
Name: | Lovelady, Marshawn | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Elkhart County - Failure to Appear: Theft x2
St Joseph County - Failure to Appear: Theft x2 Wanted as of 04/16/2025
| ||||
Name: | Jackson, Chantel | |||
Gender: | Female | Race: | Black | |
Height: | 5ft6in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart & St Joseph County, IN |
Parole Violation with original conviction Burglary
Wanted as of 04/03/2025
| ||||
Name: | Nickles, Bruce | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft0in | Weight: | 260 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Domestic Battery
Wanted as of 04/03/2025
| ||||
Name: | Garza, Ismael | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft9in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Probation Violation: Possession of Narcotic Drug
Wanted as of 03/07/2025
| ||||
Name: | Falk Rangel, Brittainy | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
St Joseph County, IN - Failure to Appear: Unlawful Carrying of a Handgun
Berrien County, MI - Absconder from Parole Wanted as of 03/27/2025
| ||||
Name: | Milons, Javonte | |||
Gender: | Male | Race: | Black | |
Height: | 6ft2in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN & Berrien County, MI |
Failure to Appear: Resisting Law Enforcement, Domestic Battery
Wanted as of 03/27/2025
| ||||
Name: | Jimenez, Julio | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft7in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Parole Violation with original conviction Burglary
Wanted as of 03/26/2025
| ||||
Name: | Staier, Dale | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 175 | |
Hair: | Gray | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Possession of Methamphetamine
Wanted as of 03/26/2025
| ||||
Name: | Ampey, Jeffrey | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft1in | Weight: | 175 | |
Hair: | Gray | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Robbery (Armed or Bodily Injury)
Wanted as of 03/26/2025
| ||||
Name: | Lacy, Jeremy | |||
Gender: | Male | Race: | Black | |
Height: | 6ft2in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Battery w/Bodily Injury to a Public Safety Officer, Battery
Wanted as of 03/26/2025
| ||||
Name: | Grayson, Calvin | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |