Failure to Appear, Welfare Fraud
Wanted as of 03/17/2023
| ||||
Name: | Sink, Shayla | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft4in | Weight: | 110 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Resisting Law Enforcement
Wanted as of 03/17/2023
| ||||
Name: | Jenkins, James | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Robbery Resulting in Bodily Injury
Wanted as of 03/17/2023
| ||||
Name: | Ford, Tra'Shawn | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Operate Vehicle After Being Habitual Traffic Offender
Wanted as of 03/17/2023
| ||||
Name: | Michael, David | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft11in | Weight: | 160 | |
Hair: | Gray | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Parole Violation with original conviction Possession of a Controlled Substance, Possession of a Firearm on school property
Wanted as of 03/15/2023
| ||||
Name: | Franklin, Gary | |||
Gender: | Male | Race: | Black | |
Height: | 5ft3in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Violation of a Court Order, Robbery Resulting in Bodily Injury
Wanted as of 03/02/2023
| ||||
Name: | Catano, Alena | |||
Gender: | Female | Race: | Hispanic | |
Height: | 5ft4in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Fraud
Wanted as of 03/02/2023
| ||||
Name: | Howard, Anthony | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Unlawful Possession of a Syringe x3, Possession of Methamphetamine x 2
| ||||
Name: | Jann, Tyler | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft11in | Weight: | 175 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Felony Weapons Possession, Possession of Cocaine
Wanted as of 02/21/2023
| ||||
Name: | Fitzgerald III, Jessie | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Residential Entry
Wanted as of 02/17/2023
| ||||
Name: | Garcia-Alcantra, Javier | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft7in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Unlawful Possession of Syringe x2, Possession of Methamphetamine
Wanted as of 02/10/2023
| ||||
Name: | Davies, Melissa | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft7in | Weight: | 195 | |
Hair: | Unknown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Cocaine, Theft
Wanted as of 02/02/2023
| ||||
Name: | Sims, Henry | |||
Gender: | Male | Race: | Black | |
Height: | 5ft10in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Operating a vehicle while intoxicated, Intimidation, Violation of Court Order, Possession of Cocaine
Wanted as of 01/26/2023
| ||||
Name: | Shields, Kevin | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft10in | Weight: | 150 | |
Hair: | Blonde | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Failure to Appear, Residential Entry, Auto Theft
Wanted as of 01/26/2023
| ||||
Name: | Stahl Jr, Corwin | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft0in | Weight: | 185 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Parole Violation with original conviction Burglary
Wanted as of 01/25/2023
| ||||
Name: | Douglas, Dennis | |||
Gender: | Male | Race: | Black | |
Height: | 5ft5in | Weight: | 135 | |
Hair: | Bald | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Dealing in Methamphetamine
Wanted as of 01/25/2023
| ||||
Name: | Hardy III, Charles | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft6in | Weight: | 210 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Burglary
Wanted as of 01/24/2023
| ||||
Name: | Demoff, Costa | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 155 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Criminal Confinement
Wanted as of 01/24/2023
| ||||
Name: | Burton, Erick | |||
Gender: | Male | Race: | Black | |
Height: | 5ft4in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Burglary
Wanted as of 01/24/2023
| ||||
Name: | Britt, Clarice | |||
Gender: | Female | Race: | Black | |
Height: | 5ft2in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Violation of Court Order, Possession of Methamphetamine
Wanted as of 01/20/2023
| ||||
Name: | Bartels, Amber | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft10in | Weight: | 110 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |