Domestic Battery, Residential Entry, Strangulation
Wanted as of 01/04/2023
| ||||
Name: | Morris, Kinyan | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 155 | |
Wanted By: St Joseph County, IN |
Parole Violation with original charges Handgun Violation, Possession of Methamphetamine, Possession of Syringe
Wanted as of 12/19/2022
| ||||
Name: | Whisenant, Michael | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original charges Possession of Methamphetamine, Possession of Syringe, Escape
Wanted as of 12/19/2022
| ||||
Name: | Bryant, Jason | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 165 | |
Hair: | Unknown | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Failure to Appear, Carrying a Handgun w/o a License Def has a prior conviction for carrying w/o a license
Wanted as of 12/07/2022
| ||||
Name: | Lovelady, Marshawn | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Strangulation
Wanted as of 12/02/2022
| ||||
Name: | Williams, Martel | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Probation Violation, Robbery Resulting in Bodily Injury
Wanted as of 11/14/2022
| ||||
Name: | Winters, William | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order, Unlawful Possession of Syringe, Possession of Cocaine
Wanted as of 11/10/2022
| ||||
Name: | Rhodes, Gregory | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft2in | Weight: | 190 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Methamphetamine, Possession of a Narcotic Drug
Wanted as of 11/10/2022
| ||||
Name: | Frierson, Charles | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 170 | |
Hair: | Gray | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Armed Robbery
Wanted as of 11/07/2022
| ||||
Name: | Wright, Adrien | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order, Robbery
Wanted as of 11/03/2022
| ||||
Name: | Angotti, Raymond | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Community Corrections Violation, Dealing in Marijuana x2, Dealing in a Look-a-like Substance
Wanted as of 11/03/2022
| ||||
Name: | Johnson, Ronald | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Marshall County, IN |
Parole Violation with original charge Rape
Wanted as of 10/27/2022
| ||||
Name: | Richardson, Daniel | |||
Gender: | Male | Race: | Black | |
Height: | 5ft10in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Violating Conditions of Supervised Release with Original Charge Felon in Possession of a Weapon
Wanted as of 10/27/2022
| ||||
Name: | Taylor, Miwon | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: U.S. Marshals |
Violation of a Court Order, Invasion of Privacy
Wanted as of 10/21/2022
| ||||
Name: | Simmons, Erin | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Gray | Eyes: | Hazel | |
Wanted By: St Joseph County, IN |
Failure to Appear, Strangulation, Domestic Battery
Wanted as of 10/21/2022
| ||||
Name: | Bradley, Jr, Orlando | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Cocaine
Wanted as of 10/14/2022
| ||||
Name: | Camacho Ramirez, Dario | |||
Gender: | Male | Race: | Hispanic | |
Wanted By: Elkhart County, IN |
Domestic Battery
Wanted as of 10/07/2022
| ||||
Name: | Williams, Jeremy | |||
Gender: | Male | Race: | Black | |
Height: | 5ft9in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of Court Order, Incest, Rape
Wanted as of 09/29/2022
| ||||
Name: | Ouyang, Wentiao | |||
Gender: | Male | Race: | Asian | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of Court Order, Fraud
Wanted as of 09/29/2022
| ||||
Name: | Williams, Michael | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Red | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Resisting Law Enforcement
Wanted as of 09/29/2022
| ||||
Name: | Mcmillan, Almono | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 215 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |