Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 8,751 |
| Cases Cleared | 11,540 |
| Rewards Paid | $1,284,085 |
| Property Recovered | $7,766,628 |
| Drugs Seized | $10,395,125 |
| Total $ Recovered | $18,364,203 |
| As of 12/31/2023 | |
Sponsor

| Our Local Statistics | |
|---|---|
| Arrests Made | 8,751 |
| Cases Cleared | 11,540 |
| Rewards Paid | $1,284,085 |
| Property Recovered | $7,766,628 |
| Drugs Seized | $10,395,125 |
| Total $ Recovered | $18,364,203 |
| As of 12/31/2023 | |
