Probation Violation: Robbery Resulting in Bodily Injury
Wanted as of 11/26/2024
| ||||
Name: | Evans, Kevin | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart County, IN |
Parole Violation with original conviction Robbery Resulting in Serious Bodily Injury
Wanted as of 11/25/2024
| ||||
Name: | Holmes, Kasey | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Red | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Violation of a Court Order: Battery Resulting in Serious Bodily Injury
Wanted as of 11/25/2024
| ||||
Name: | Grady Sr, Deshannon | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 300+ | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Possession of a Narcotic Drug, Possession of Cocaine
Wanted as of 11/22/2024
| ||||
Name: | Tyler, Michael | |||
Gender: | Male | Race: | Black | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Elkhart - Failure to Appear: Battery w/ Bodily Injury to a Public Safety Officer, Michiana Community Corrections Violation: Resisting Law Enforcement
LaPorte - Failure to Appear: Unlawful Poss. of a Firearm by Serious Violent Felon, Theft of a Firearm Wanted as of 11/20/2024
| ||||
Name: | Crockett Jr, Christopher | |||
Gender: | Male | Race: | Black | |
Height: | 6ft3in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart & LaPorte County, IN |
Probation Violation: Child Molesting x2
Wanted as of 11/20/2024
| ||||
Name: | England III, James | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft0in | Weight: | 250 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Elkhart County, IN |
Failure to Appear: Battery Resulting in Serious Bodily Injury
Wanted as of 11/20/2024
| ||||
Name: | Navarrete Vazquez, Francisco | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart County, IN |
Escape, Probation Violation: Possession of Methamphetamine, Elkhart County Community Corrections Violation: Theft
Wanted as of 11/14/2024
| ||||
Name: | Adkins, Donald | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft11in | Weight: | 190 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: Elkhart County, IN |
Violation of a Court Order: Intimidation, Unlawful Poss. of a Firearm by Serious Violent Felon, Battery by Means of a Deadly Weapon, Michiana Community Corrections Violation: Dealing in a Narcotic Drug x3
Wanted as of 11/14/2024
| ||||
Name: | Baker, Kailynd | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart County, IN |
Failure to Return to Lawful Detention, Violation of a Court Order: Invasion of Privacy x 2
Wanted as of 11/08/2024
| ||||
Name: | Strong, Cordell | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 205 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Fraud, Auto Theft
Wanted as of 11/08/2024
| ||||
Name: | Hubbard, Micheal | |||
Alias: | Michael | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Pointing a Firearm at Another, Battery by Means of a Deadly Weapon
Wanted as of 11/08/2024
| ||||
Name: | Franks, Robert | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Probation Violation: Robbery
Wanted as of 11/01/2024
| ||||
Name: | Ballin Jr, Ted | |||
Gender: | Male | Race: | Hispanic | |
Height: | 6ft0in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Carrying a Handgun w/o a License
Wanted as of 10/24/2024
| ||||
Name: | Stansberry, Joseph | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Robbery Resulting in Bodily Injury
Wanted as of 10/24/2024
| ||||
Name: | Neely-Thompson, Christopher | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Unlawful Carrying of a Handgun, Nonsupport of a Dependent Child
Wanted as of 10/24/2024
| ||||
Name: | Tinsley, Stephan | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Possession of a Narcotic Drug
Wanted as of 10/18/2024
| ||||
Name: | Gates, De Shon | |||
Gender: | Male | Race: | Black | |
Height: | 5ft4in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart County, IN |
St Joseph County - Failure to Appear: Possession of Cocaine
Wabash County - Probation Violation: Possession of Methamphetamine Kosciusko County - Failure to Appear: Unlawful Possession or Use of a Legend Drug Wanted as of 10/18/2024
| ||||
Name: | Rhodes, Jasmine | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft2in | Weight: | 115 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph, Wabash, Kosciusko County, IN |
DuComb Center Violation: Unlawful Poss of a Firearm by Serious Violent Felon
Wanted as of 10/18/2024
| ||||
Name: | Williams, Nicholas | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 205 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Battery by Means of a Deadly Weapon, Residential Entry, Unlawful Poss. of a Firearm by Serious Violent Felon
Wanted as of 10/16/2024
| ||||
Name: | Morgan, Tronell | |||
Gender: | Male | Race: | Black | |
Height: | 5ft9in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |