
Possession of Methamphetamine, Unlawful Possession of a Syringe
Wanted as of 11/07/2025
| ||||
| Name: | Zeitler, Justin | |||
| Gender: | Male | Race: | Caucasian | |
| Wanted By: St Joseph County, IN | ||||

Strangulation, Domestic Battery
Wanted as of 11/06/2025
| ||||
| Name: | Norris Jr, Anthony | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft2in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Confinement, Strangulation
Wanted as of 11/06/2025
| ||||
| Name: | Slaughter, Ezra | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft9in | Weight: | 140 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Nonsupport of a Dependent Child x2
Wanted as of 11/06/2025
| ||||
| Name: | Franklin, Toro | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft8in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Robbery Resulting in Bodily Injury
Wanted as of 11/06/2025
| ||||
| Name: | Malone, Tyree | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 140 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Murder
Wanted as of 11/04/2025
| ||||
| Name: | Williams, De Shawn | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Elkhart County, IN | ||||

Probation Violation: Battery Resulting in Serious Bodily Injury
Wanted as of 10/31/2025
| ||||
| Name: | Phillips, Tony | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft1in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Elkhart County, IN | ||||

Criminal Recklessness committed with a deadly weapon, Unlawful Carrying of a Handgun
Wanted as of 10/31/2025
| ||||
| Name: | Harris, Joshua | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 230 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Intimidation
Wanted as of 10/30/2025
| ||||
| Name: | Johnson, Camerin | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft9in | Weight: | 150 | |
| Hair: | Black | Eyes: | Hazel | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Nonsupport of a Dependent Child x2
Wanted as of 10/30/2025
| ||||
| Name: | Lenard, Damarius | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 240 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Fraud
Wanted as of 10/30/2025
| ||||
| Name: | Wallace, Jonathan | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft6in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Counterfeiting
Wanted as of 10/30/2025
| ||||
| Name: | Rogers, Lawrence | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft5in | Weight: | 140 | |
| Hair: | Gray | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Unlawful Carrying of a Handgun
Wanted as of 10/23/2025
| ||||
| Name: | Guevara, Emmanuel | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft7in | Weight: | 230 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Possession of Cocaine x2, Possession of a Narcotic Drug
Wanted as of 10/23/2025
| ||||
| Name: | Bode, Anthony | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft6in | Weight: | 165 | |
| Hair: | Brown | Eyes: | Hazel | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Operate Mtr Veh After Forfeiture of License for Life x2
Wanted as of 10/23/2025
| ||||
| Name: | Snyder, Jeremy | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft11in | Weight: | 145 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Burglary, Unlawful Carrying of a Handgun
Wanted as of 10/23/2025
| ||||
| Name: | Lester Jr, Andrew | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft0in | Weight: | 210 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||

St Joseph County - Failure to Appear: Operating a Vehicle While Intoxicated, Resisting Law Enforcement
Elkhart County - Probation Violation: Operating a Vehicle While Intoxicated Wanted as of 10/16/2025
| ||||
| Name: | Kyle Jr, Earnest | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft11in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph & Elkhart County, IN | ||||

Violation of a Court Order: Arson
Wanted as of 10/09/2025
| ||||
| Name: | Martinez, Antonio | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft9in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Sexual Misconduct with a Minor
Wanted as of 10/02/2025
| ||||
| Name: | Williams, Arthur | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft2in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Armed Robbery
Wanted as of 10/02/2025
| ||||
| Name: | Kizer, Karom | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft4in | Weight: | 135 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||