Failure to Appear, Burglary
Wanted as of 09/14/2023
| ||||
Name: | Weldy, Sara | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft10in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
LaPorte County: Failure to Appear, Resisting Law Enforcement, Identity Deception
St Joseph County: Failure to Appear, Possession of Methamphetamine Wanted as of 09/14/2023
| ||||
Name: | Jeter, Asia | |||
Gender: | Female | Race: | Black | |
Height: | 5ft5in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: LaPorte & St Joseph County, IN |
Violation of a Court Order, Resisting Law Enforcement
Wanted as of 09/14/2023
| ||||
Name: | Groves, Isayiah | |||
Alias: | Isayah | |||
Gender: | Male | Race: | Black | |
Height: | 5ft6in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
St Joseph County: Failure to Appear, Strangulation, Theft, Domestic Battery
Elkhart County: Failure to Appear, Battery by Bodily Waste victim is a public safety officer, Domestic Battery x2 Wanted as of 08/25/2023
| ||||
Name: | Misura, Reece | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph & Elkhart County |
Failure to Appear, Possession of Methamphetamine
Wanted as of 08/25/2023
| ||||
Name: | Espirito, Javier | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Possession of Altered Firearm
Wanted as of 08/18/2023
| ||||
Name: | Mcthune, Maurice | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Operate Veh After Being Habitual Traffic Offender
Wanted as of 08/18/2023
| ||||
Name: | Liggins, Rodney | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Gray | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Possession of a Narcotic Drug, Possession of Methamphetamine
Wanted as of 08/10/2023
| ||||
Name: | Taylor, Steven | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: St Joseph County, IN |
Failure to Appear, Theft
Wanted as of 08/10/2023
| ||||
Name: | Jackson, Breanna | |||
Gender: | Female | Race: | Black | |
Height: | 5ft4in | Weight: | 240 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Stalking X2
Wanted as of 08/10/2023
| ||||
Name: | Dougall, Brandon | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 145 | |
Hair: | Brown | Eyes: | Green | |
Wanted By: St Joseph County, IN |
Violation of a Court Order, Domestic Battery Resulting in Serious Bodily Injury
Wanted as of 08/10/2023
| ||||
Name: | Gunnell, Javontay | |||
Gender: | Male | Race: | Black | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Armed Robbery x2, Robbery
Wanted as of 08/08/2023
| ||||
Name: | Lenard, Tyran | |||
Gender: | Male | Race: | Black | |
Height: | 5ft9in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Indiana Dept of Corrections: Parole Violation with original conviction Escape
Elkhart County: Failure to Appear, Auto Theft Wanted as of 08/04/2023
| ||||
Name: | Lee, Philip | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft0in | Weight: | Unknown | |
Hair: | Gray | Eyes: | Green | |
Wanted By: Indiana Dept of Corrections, Elkhart County, IN |
Parole Violation with original charge Armed Robbery
Wanted as of 08/04/2023
| ||||
Name: | Burton, Frederick | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 195 | |
Hair: | Bald | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original charge Dealing Methamphetamine
Wanted as of 08/04/2023
| ||||
Name: | Beem, Earl | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft3in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Probation Violation, Domestic Battery w/Bodily Injury Pregnant Woman
Wanted as of 08/04/2023
| ||||
Name: | White Jr, Richard | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft6in | Weight: | 190 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Return to Lawful Detention, Resisting Law Enforcement
Wanted as of 08/04/2023
| ||||
Name: | Caradine, Deshawn | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 190 | |
Hair: | Bald | Eyes: | Brown | |
Wanted By: Elkhart County, IN |
Domestic Battery w/Bodily Injury Pregnant Woman, Domestic Battery Resulting in Moderate Bodily Injury
Wanted as of 07/28/2023
| ||||
Name: | McClain, Andres | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft11in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
St Joseph County: Murder, Criminal Recklessness
Lake County: Operate Veh After Being Habitual Traffic Offender Wanted as of 07/27/2023
| ||||
Name: | Jackson, Jason | |||
Gender: | Male | Race: | Black | |
Height: | 5ft10in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph & Lake Counties, IN |
Failure to Appear, Theft
Wanted as of 07/26/2023
| ||||
Name: | Matthews, Ateenya | |||
Gender: | Female | Race: | Black | |
Height: | 5ft5in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart County, IN |