Theft
Wanted as of 01/07/2021
| ||||
Name: | Brantley, Jamesha | |||
Gender: | Female | Race: | Black | |
Height: | 5ft3in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of Court Order, Robbery x2
Wanted as of 10/22/2020
| ||||
Name: | Moreland, Alyssa | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Methamphetamine, Unlawful Possession of Syringe
Wanted as of 10/22/2020
| ||||
Name: | Hardy, Robin | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft7in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Resisting Law Enforcement, Possession of Cocaine, Theft x4
Wanted as of 10/22/2020
| ||||
Name: | Craig, Arthur | |||
Gender: | Male | Race: | Black | |
Height: | 5ft6in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Cocaine
Wanted as of 10/22/2020
| ||||
Name: | Perez, Miguel | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft3in | Weight: | 115 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Possession of Methamphetamine x2, Felon Carrying a Handgun, Carrying a Handgun w/o License, Possession of Paraphernalia
Wanted as of 10/21/2020
| ||||
Name: | Bland, Justin | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft10in | Weight: | 150 | |
Hair: | Bald | Eyes: | Brown | |
Wanted By: Elkhart County, IN |
Violation of a Court Order, Unlawful Sale of a Precursor
Wanted as of 10/16/2020
| ||||
Name: | Lindsey, Khatrina | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft0in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Intimidation, Criminal Mischief
Wanted as of 10/16/2020
| ||||
Name: | Murphy, Montea | |||
Gender: | Female | Race: | Black | |
Height: | 5ft8in | Weight: | 115 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Resisting Law Enforcement, Operating a Vehicle While Intoxicated Endangering a Person
Wanted as of 10/16/2020
| ||||
Name: | Vladic, Jeffery | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft11in | Weight: | 175 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Cocaine, False Informing
Wanted as of 10/16/2020
| ||||
Name: | Pinkney, China | |||
Gender: | Female | Race: | Black | |
Height: | 4ft11in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Cocaine
Wanted as of 10/09/2020
| ||||
Name: | Fox, Arsimio | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Battery
Wanted as of 10/09/2020
| ||||
Name: | Arquilla, Joshua | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft4in | Weight: | 210 | |
Hair: | Blonde | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Invasion of Privacy, Domestic Battery, Residential Entry, Stalking
Wanted as of 10/09/2020
| ||||
Name: | Fowler, Tevin | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Federal: Conspiracy to Deal Methamphetamine
St. Joseph County: Probation Violation, Dealing Cocaine, Resisting Law Enforcement Wanted as of 10/05/2020
| ||||
Name: | McLeod, Brandon | |||
Gender: | Male | Race: | Black | |
Wanted By: St Joseph County, IN |
Failure to Appear, Dealing in a Narcotic Drug, Trafficking with an Inmate
Wanted as of 10/02/2020
| ||||
Name: | Traxler, Alexander | |||
Gender: | Male | Race: | Asian | |
Height: | 5ft7in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Theft, Possession of Meth
Wanted as of 10/02/2020
| ||||
Name: | Church, Mary | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft1in | Weight: | 130 | |
Hair: | Blonde | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Failure to Appear, Auto Theft, Theft, Possession of Meth
Wanted as of 10/02/2020
| ||||
Name: | Moore, Peggy | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft7in | Weight: | 150 | |
Hair: | Red | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Resisting Law Enforcement x2, Unauthorized Entry of a Motor Vehicle
Wanted as of 09/27/2020
| ||||
Name: | Clark, Brittany | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft0in | Weight: | 110 | |
Hair: | Red | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Probation Violation, Auto Theft x2, Resisting Law Enforcement
Wanted as of 09/27/2020
| ||||
Name: | Harris, James | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Resisting Law Enforcement
Wanted as of 09/27/2020
| ||||
Name: | Baker, Logan | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 170 | |
Hair: | Blonde | Eyes: | Blue | |
Wanted By: St Joseph County, IN |