Parole Violation with original conviction Theft x2, Burglary
Wanted as of 09/12/2025
| ||||
Name: | Brockington, Larenzo | |||
Gender: | Male | Race: | Black | |
Height: | 5ft4in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Failure to Appear: Unlawful Possession of a Syringe x2, Possession of Methamphetamine, Possession of a Narcotic Drug
Wanted as of 09/11/2025
| ||||
Name: | Maxson, Richard | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft11in | Weight: | 165 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Failure to Appear: Battery by Means of a Deadly Weapon, Kidnapping
Wanted as of 09/11/2025
| ||||
Name: | Crane, Jealsie | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Possession of a Narcotic Drug, Unlawful Possession of a Syringe, Criminal Recklessness committed with a deadly weapon
Wanted as of 09/11/2025
| ||||
Name: | Sessler, Christopher | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft3in | Weight: | 250 | |
Hair: | Gray | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Robbery
Wanted as of 09/04/2025
| ||||
Name: | Glenn, Arquis | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Intimidation x2
Wanted as of 09/04/2025
| ||||
Name: | Crist Jr, Leonard | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft0in | Weight: | 225 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: St Joseph County, IN |
Escape, Violation of a Court Order: Identity Deception
Wanted as of 09/04/2025
| ||||
Name: | Posten, Robert | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft0in | Weight: | 250 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: St Joseph County, IN |
Elkhart County: Escape, Failure to Return to Lawful Detention, Elkhart County Community Corrections Violation - Theft
St Joseph County: Failure to Appear - Auto Theft Wanted as of 09/04/2025
| ||||
Name: | Conway, Patrick | |||
Gender: | Male | Race: | Black | |
Height: | 5ft3in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart County & St Joseph County, IN |
Child Molesting x5
Wanted as of 08/29/2025
| ||||
Name: | Pryor, Brandon | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 205 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Domestic Battery x2, Strangulation x2
Wanted as of 08/27/2025
| ||||
Name: | Stamper Jr, Joseph | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Elkhart County, IN |
Fraud, Probation Violation: Felon Carrying a Handgun Def has a prior felony conviction w/in last 15 years
Wanted as of 08/27/2025
| ||||
Name: | O'Dell, Jacob | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft0in | Weight: | 205 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: Elkhart County, IN |
Escape, Elkhart County Community Corrections Violation: Carrying a Handgun w/out a License with prior felony conviction w/in last 15 yrs x2
Wanted as of 08/27/2025
| ||||
Name: | Torres Jr, Roman | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft3in | Weight: | 115 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart County, IN |
Violation of a Court Order: Possession of a Narcotic Drug
Wanted as of 08/27/2025
| ||||
Name: | Jowers, Adam | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft11in | Weight: | 185 | |
Hair: | Bald | Eyes: | Green | |
Wanted By: St Joseph County, IN |
Failure to Appear: Possession of a Narcotic Drug, Unlawful Possession of a Syringe, Identity Deception
Wanted as of 08/27/2025
| ||||
Name: | Lilly, Dawn | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft4in | Weight: | 140 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: St Joseph County, IN |
Failure to Appear: Possession of a Narcotic Drug x2
Wanted as of 08/27/2025
| ||||
Name: | Lathion, Carmen | |||
Gender: | Female | Race: | Black | |
Height: | 5ft0in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Parole Violation with original conviction Burglary
Wanted as of 08/25/2025
| ||||
Name: | Coleman, Jonathon | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft1in | Weight: | 280 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: Indiana Dept of Corrections |
Indiana Dept of Corrections: Parole Violation with original conviction Burglary
Elkhart County: Elkhart County Community Corrections Violation - Failure to Return to Lawful Detention Wanted as of 08/25/2025
| ||||
Name: | Bates, Antoine | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 185 | |
Hair: | Bald | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections & Elkhart County, IN |
Parole Violation with original conviction Possession of Methamphetamine, Escape
Wanted as of 08/25/2025
| ||||
Name: | Clements, Taylor | |||
Gender: | Female | Race: | Caucasian | |
Height: | 4ft9in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Theft, Auto Theft
Wanted as of 08/25/2025
| ||||
Name: | Scroggins, Kelly | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Battery by Means of a Deadly Weapon, Criminal Recklessness committed with a deadly weapon
Wanted as of 08/21/2025
| ||||
Name: | Williams, Jamarr | |||
Gender: | Male | Race: | Black | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |