
Failure to Appear: Possession of Cocaine x2, Possession of a Narcotic Drug, Possession of Methamphetamine, Dealing Cocaine
Wanted as of 02/15/2024
| ||||
| Name: | Olvera, Ricardo | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft6in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Theft
Wanted as of 02/09/2024
| ||||
| Name: | Vaughns, Dawanda | |||
| Gender: | Female | Race: | Black | |
| Height: | 5ft4in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Elkhart County - Community Corrections Violation: Theft
St Joseph County - Failure to Appear: Burglary of a dwelling Wanted as of 12/01/2023
| ||||
| Name: | Coats Jr, Ross | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft2in | Weight: | 250 | |
| Hair: | Gray | Eyes: | Brown | |
| Wanted By: St Joseph & Elkhart County | ||||

Failure to Appear: Domestic Battery committed in the presence of a child less than 16 years old, Strangulation
Wanted as of 10/26/2023
| ||||
| Name: | Joyner, Steven | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft10in | Weight: | 175 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||
Violation of a Court Order: Counterfeiting, Theft, Possession of Methamphetamine
Wanted as of 09/29/2023
| ||||
| Name: | Silcox, Edward | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft2in | Weight: | 225 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Possession of Methamphetamine
Wanted as of 08/25/2023
| ||||
| Name: | Espirito, Javier | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft6in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Assisting a Criminal
Wanted as of 07/20/2023
| ||||
| Name: | Lee, Eddie | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Possession of Methamphetamine
Wanted as of 06/29/2023
| ||||
| Name: | Hosken, Steven | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft2in | Weight: | 155 | |
| Hair: | White | Eyes: | Hazel | |
| Wanted By: St Joseph County, IN | ||||

Strangulation
Wanted as of 04/20/2023
| ||||
| Name: | Young, Malachi | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||
Parole Violation with original conviction Possession of a Controlled Substance, Possession of a Firearm on school property
Wanted as of 03/15/2023
| ||||
| Name: | Franklin, Gary | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft3in | Weight: | 110 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Indiana Dept of Corrections | ||||

Failure to Appear: Residential Entry
Wanted as of 02/17/2023
| ||||
| Name: | Garcia-Alcantra, Javier | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft7in | Weight: | 165 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Strangulation
Wanted as of 12/02/2022
| ||||
| Name: | Williams, Martel | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 175 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Possession of Cocaine
Wanted as of 10/14/2022
| ||||
| Name: | Camacho Ramirez, Dario | |||
| Gender: | Male | Race: | Hispanic | |
| Wanted By: Elkhart County, IN | ||||

Violation of Court Order: Incest, Rape
Wanted as of 09/29/2022
| ||||
| Name: | Ouyang, Wentiao | |||
| Gender: | Male | Race: | Asian | |
| Height: | 5ft6in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Battery against a Public Safety Official
Wanted as of 09/21/2022
| ||||
| Name: | Castillo, Elisa | |||
| Gender: | Female | Race: | Hispanic | |
| Height: | 5ft4in | Weight: | 120 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Aggravated Battery, Strangulation
Wanted as of 06/09/2022
| ||||
| Name: | Guzman, Miguel | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft5in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Domestic Battery Committed in the Presence of a Child less than 16 years old
Wanted as of 05/12/2022
| ||||
| Name: | Tates, Brandon | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft11in | Weight: | 195 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Resisting Law Enforcement but Defendant Draws or Uses a Deadly Weapon
Wanted as of 05/05/2022
| ||||
| Name: | Dockery, Dwayne | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 160 | |
| Hair: | Bald | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Operating a Vehicle While Intoxicated
Wanted as of 04/14/2022
| ||||
| Name: | Ruiz-Vazquez, Martin | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft8in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||
Failure to Appear: Nonsupport of a Dependent
Wanted as of 04/01/2022
| ||||
| Name: | Lanier Jr, Hardin | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||