NOTICE: At the time of posting, all individuals on these pages had active warrants. There are times when a warrant is vacated or served without the knowledge of Crime Stoppers. All warrants must be verified before an arrest is made.
Crime Stoppers has a SPEEDY REWARD process for information leading to the arrest of felony fugitives. During business hours, reward payments can be made soon after the arrest. Standard rewards for SPEEDY REWARDS is $150 cash.
REMEMBER to always keep your tip ID number to verify your tip information. You MUST have your tip ID number to claim your reward. Rewards MUST be claimed within 90 days of the tip rewards approval date.
Probation Violation: Domestic Battery committed in the presence of a child less than 16 years old, Resisting Law Enforcement
Wanted as of 02/13/2025
|
| Name: | Barnes II, David |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft3in |
|
Weight: | 155 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Probation Violation: Nonsupport of a Dependent Child, Failure to Appear: Operate Mtr Veh After Forfeiture of License for Life, Resisting Law Enforcement
Wanted as of 02/07/2025
|
| Name: | Gills, Terry |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft8in |
|
Weight: | 170 |
| Hair: | Bald |
|
Eyes: | Brown |
|
| Wanted By: Elkhart County, IN |
Failure to Appear: Sexual Misconduct with a Minor x3, Child Solicitation - Solicitation for sexual intercourse, Dissemination of Matter Harmful to Minors
Wanted as of 02/05/2025
|
| Name: | Brito Ramos, Esneider |
| Gender: | Male |
|
Race: | Hispanic |
| Height: | 6ft1in |
|
Weight: | 190 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: Elkhart County, IN |
Child Molesting x4
Wanted as of 12/13/2024
|
| Name: | Dubon, Angel |
| Gender: | Male |
|
Race: | Hispanic |
| Height: | 5ft5in |
|
Weight: | 145 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: Elkhart County, IN |
Failure to Appear: Battery Resulting in Serious Bodily Injury
Wanted as of 11/20/2024
|
| Name: | Navarrete Vazquez, Francisco |
| Gender: | Male |
|
Race: | Hispanic |
| Height: | 5ft6in |
|
Weight: | 160 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: Elkhart County, IN |
Escape, Probation Violation: Possession of Methamphetamine, Elkhart County Community Corrections Violation: Theft
Wanted as of 11/14/2024
|
| Name: | Adkins, Donald |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 5ft11in |
|
Weight: | 190 |
| Hair: | Brown |
|
Eyes: | Hazel |
|
| Wanted By: Elkhart County, IN |
Failure to Appear: Fraud, Auto Theft
Wanted as of 11/08/2024
|
| Name: | Hubbard, Micheal |
| Alias: | Michael |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft0in |
|
Weight: | 230 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Battery by Means of a Deadly Weapon, Residential Entry, Unlawful Poss. of a Firearm by Serious Violent Felon
Wanted as of 10/16/2024
|
| Name: | Morgan, Tronell |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft9in |
|
Weight: | 180 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Possession of Methamphetamine
Wanted as of 08/22/2024
|
| Name: | Tekker, Malena |
| Gender: | Female |
|
Race: | Caucasian |
| Height: | 5ft8in |
|
Weight: | 140 |
| Hair: | Red |
|
Eyes: | Blue |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Neglect of a Dependent
Wanted as of 08/22/2024
|
| Name: | Acuna-Diaz, Stacey |
| Gender: | Female |
|
Race: | Hispanic |
| Height: | 5ft3in |
|
Weight: | 145 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Neglect of a Dependent Resulting in Serious Injury
Wanted as of 07/11/2024
|
| Name: | Suggs, Tyresha |
| Gender: | Female |
|
Race: | Black |
| Height: | 4ft11in |
|
Weight: | 225 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Violation of a Court Order: Resisting Law Enforcement
Wanted as of 05/24/2024
|
| Name: | Martin, Joey |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 5ft8in |
|
Weight: | 180 |
| Hair: | Brown |
|
Eyes: | Blue |
|
| Wanted By: St Joseph County, IN |
Parole Violation with original conviction Robbery
Wanted as of 04/05/2024
|
| Name: | Wells, Deshawn |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft8in |
|
Weight: | Unknown |
| Hair: | Bald |
|
Eyes: | Brown |
|
| Wanted By: Indiana Dept of Corrections |
Involuntary Manslaughter, Battery
Wanted as of 03/08/2024
|
| Name: | Avelar, Martin |
| Alias: | Note: photo is from 2002 |
| Gender: | Male |
|
Race: | Hispanic |
| Height: | 5ft8in |
|
Weight: | Unknown |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Resisting Law Enforcement, Possession of a Narcotic Drug
Wanted as of 02/29/2024
|
| Name: | Griffin III, Jerry |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft2in |
|
Weight: | 215 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Possession of Cocaine x2, Possession of a Narcotic Drug, Possession of Methamphetamine, Dealing Cocaine
Wanted as of 02/15/2024
|
| Name: | Olvera, Ricardo |
| Gender: | Male |
|
Race: | Hispanic |
| Height: | 5ft6in |
|
Weight: | 180 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Theft
Wanted as of 02/09/2024
|
| Name: | Vaughns, Dawanda |
| Gender: | Female |
|
Race: | Black |
| Height: | 5ft4in |
|
Weight: | 200 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Elkhart County - Community Corrections Violation: Theft St Joseph County - Failure to Appear: Burglary of a dwelling
Wanted as of 12/01/2023
|
| Name: | Coats Jr, Ross |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 6ft2in |
|
Weight: | 250 |
| Hair: | Gray |
|
Eyes: | Brown |
|
| Wanted By: St Joseph & Elkhart County |
Failure to Appear: Domestic Battery committed in the presence of a child less than 16 years old, Strangulation
Wanted as of 10/26/2023
|
| Name: | Joyner, Steven |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft10in |
|
Weight: | 175 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Violation of a Court Order: Counterfeiting, Theft, Possession of Methamphetamine
Wanted as of 09/29/2023
|
| Name: | Silcox, Edward |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 6ft2in |
|
Weight: | 225 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |