NOTICE: At the time of posting, all individuals on these pages had active warrants. There are times when a warrant is vacated or served without the knowledge of Crime Stoppers. All warrants must be verified before an arrest is made.
Crime Stoppers has a SPEEDY REWARD process for information leading to the arrest of felony fugitives. During business hours, reward payments can be made soon after the arrest. Standard rewards for SPEEDY REWARDS is $150 cash.
REMEMBER to always keep your tip ID number to verify your tip information. You MUST have your tip ID number to claim your reward. Rewards MUST be claimed within 90 days of the tip rewards approval date.
Criminal Recklessness committed with a deadly weapon x2
Wanted as of 07/23/2025
|
| Name: | Trapp, Jennifer |
| Gender: | Female |
|
Race: | Caucasian |
| Height: | 5ft5in |
|
Weight: | 150 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Violation of a Court Order: Theft when property stolen is a firearm
Wanted as of 07/03/2025
|
| Name: | Kirtdoll Jr, Christopher |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft7in |
|
Weight: | 200 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Elkhart County - Probation Violation: Operate Mtr Veh After Forfeiture of License for Life St Joseph County - Operate Mtr Veh After Forfeiture of License for Life
Wanted as of 06/26/2025
|
| Name: | Young Jr, Robert |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft4in |
|
Weight: | 235 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: Elkhart & St Joseph County, IN |
Failure to Appear: Child Molesting
Wanted as of 06/05/2025
|
| Name: | Vibian Reyes, Armando |
| Gender: | Male |
|
Race: | Hispanic |
| Height: | 5ft7in |
|
Weight: | 190 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: Elkhart County, IN |
Violation of a Court Order: Burglary
Wanted as of 06/05/2025
|
| Name: | Jones, Daitwan |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft9in |
|
Weight: | 180 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Theft
Wanted as of 05/28/2025
|
| Name: | Cutler, Curtis |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft11in |
|
Weight: | 200 |
| Hair: | Bald |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
St Joseph County - Violation of a Court Order: Criminal Recklessness def. shoots a firearm into a building Tipton County - Probation Violation: Dealing in Marijuana
Wanted as of 05/28/2025
|
| Name: | Drummer, Timothy |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft8in |
|
Weight: | 210 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph & Tipton County, IN |
Failure to Appear: Unlawful Possession of a Syringe
Wanted as of 05/23/2025
|
| Name: | Seifer, Leah |
| Gender: | Female |
|
Race: | Caucasian |
| Height: | 5ft2in |
|
Weight: | 145 |
| Hair: | Black |
|
Eyes: | Hazel |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Battery Against a Public Safety Official, Possession of Methamphetamine
Wanted as of 05/23/2025
|
| Name: | Turner, Ashley |
| Gender: | Female |
|
Race: | Caucasian |
| Height: | 5ft3in |
|
Weight: | 120 |
| Hair: | Brown |
|
Eyes: | Blue |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Battery By Means of a Deadly Weapon
Wanted as of 05/15/2025
|
| Name: | Olvera, Marco |
| Gender: | Male |
|
Race: | Hispanic |
| Height: | 5ft5in |
|
Weight: | 180 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Theft x2
Wanted as of 05/15/2025
|
| Name: | Murphy, Alexzander |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 5ft10in |
|
Weight: | 145 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Resisting Law Enforcement
Wanted as of 05/15/2025
|
| Name: | Brown, Darian |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 5ft10in |
|
Weight: | 170 |
| Hair: | Brown |
|
Eyes: | Gray |
|
| Wanted By: St Joseph County, IN |
Probation Violation: Possession of a Machine Gun
Wanted as of 05/15/2025
|
| Name: | Norwood, Quetavious |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft0in |
|
Weight: | 180 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: Elkhart County, IN |
Dealing in Methamphetamine, Dealing in a Narcotic Drug, Possession of Methamphetamine, Possession of a Narcotic Drug, Unlawful Carrying of a Handgun - prior felony conviction w/in last 15 years
Wanted as of 05/08/2025
|
| Name: | Harris Jr, Larry |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft8in |
|
Weight: | 210 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Violation of a Court Order: Possession of Methamphetamine
Wanted as of 05/08/2025
|
| Name: | Binder, Alisha |
| Gender: | Female |
|
Race: | Caucasian |
| Height: | 5ft4in |
|
Weight: | 120 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Probation Violation: Possession of Narcotic Drug
Wanted as of 03/07/2025
|
| Name: | Falk Rangel, Brittainy |
| Gender: | Female |
|
Race: | Caucasian |
| Height: | 5ft5in |
|
Weight: | 220 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Resisting Law Enforcement, Domestic Battery
Wanted as of 03/27/2025
|
| Name: | Jimenez, Julio |
| Gender: | Male |
|
Race: | Hispanic |
| Height: | 5ft7in |
|
Weight: | 170 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Parole Violation with original conviction Burglary
Wanted as of 03/26/2025
|
| Name: | Staier, Dale |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 5ft9in |
|
Weight: | 175 |
| Hair: | Gray |
|
Eyes: | Blue |
|
| Wanted By: Indiana Dept of Corrections |
Intimidation
Wanted as of 03/20/2025
|
| Name: | Brown, Brandon |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 5ft9in |
|
Weight: | 165 |
| Hair: | Brown |
|
Eyes: | Blue |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Possession of Methamphetamine
Wanted as of 03/13/2025
|
| Name: | Delaney, Karen |
| Gender: | Female |
|
Race: | Caucasian |
| Height: | 5ft5in |
|
Weight: | 230 |
| Hair: | Blonde |
|
Eyes: | Blue |
|
| Wanted By: St Joseph County, IN |