NOTICE: At the time of posting, all individuals on these pages had active warrants. There are times when a warrant is vacated or served without the knowledge of Crime Stoppers. All warrants must be verified before an arrest is made.
Crime Stoppers has a SPEEDY REWARD process for information leading to the arrest of felony fugitives. During business hours, reward payments can be made soon after the arrest. Standard rewards for SPEEDY REWARDS is $150 cash.
REMEMBER to always keep your tip ID number to verify your tip information. You MUST have your tip ID number to claim your reward. Rewards MUST be claimed within 90 days of the tip rewards approval date.
Probation Violation: Nonsupport of a Dependent Child
Wanted as of 12/10/2025
|
| Name: | White, Christopher |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 5ft10in |
|
Weight: | 170 |
| Hair: | Brown |
|
Eyes: | Blue |
|
| Wanted By: St Joseph County, IN |
Domestic Battery w/Bodily Injury Pregnant Woman, Strangulation
Wanted as of 12/05/2025
|
| Name: | Donaldson, Vasaun |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft1in |
|
Weight: | 140 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Aggravated Battery - posing a substantial risk of death
Wanted as of 12/05/2025
|
| Name: | Crawford, Cortez |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft7in |
|
Weight: | 120 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: Elkhart County, IN |
Parole Violation with original conviction Domestic Battery
Wanted as of 11/25/2025
|
| Name: | Hughes Jr, Jimmie |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft3in |
|
Weight: | 160 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: Indiana Dept of Corrections |
Intimidation
Wanted as of 11/21/2025
|
| Name: | Owens, Jason |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 6ft3in |
|
Weight: | 200 |
| Hair: | Brown |
|
Eyes: | Green |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Nonsupport of a Dependent Child x6
Wanted as of 11/13/2025
|
| Name: | Irons, Dejuan |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft1in |
|
Weight: | 210 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Residential Entry
Wanted as of 11/13/2025
|
| Name: | Blackmon, Richard |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft2in |
|
Weight: | 250 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Domestic Battery committed in the presence of a child less than 16 years old
Wanted as of 11/13/2025
|
| Name: | Estes, Ramon |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft1in |
|
Weight: | 180 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Violation of a Court Order: Nonsupport of a Dependent Child x2
Wanted as of 11/06/2025
|
| Name: | Franklin, Toro |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft8in |
|
Weight: | 200 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Murder
Wanted as of 11/04/2025
|
| Name: | Williams, De Shawn |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft0in |
|
Weight: | 150 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: Elkhart County, IN |
Failure to Appear: Nonsupport of a Dependent Child x2
Wanted as of 10/30/2025
|
| Name: | Lenard, Damarius |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft0in |
|
Weight: | 240 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Fraud
Wanted as of 10/30/2025
|
| Name: | Wallace, Jonathan |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 5ft6in |
|
Weight: | 150 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Counterfeiting
Wanted as of 10/30/2025
|
| Name: | Rogers, Lawrence |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft5in |
|
Weight: | 140 |
| Hair: | Gray |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Operate Mtr Veh After Forfeiture of License for Life x2
Wanted as of 10/23/2025
|
| Name: | Snyder, Jeremy |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 5ft11in |
|
Weight: | 145 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
St Joseph County - Failure to Appear: Operating a Vehicle While Intoxicated, Resisting Law Enforcement Elkhart County - Probation Violation: Operating a Vehicle While Intoxicated
Wanted as of 10/16/2025
|
| Name: | Kyle Jr, Earnest |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft11in |
|
Weight: | 180 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph & Elkhart County, IN |
Violation of a Court Order: Arson
Wanted as of 10/09/2025
|
| Name: | Martinez, Antonio |
| Gender: | Male |
|
Race: | Hispanic |
| Height: | 5ft9in |
|
Weight: | 150 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Sexual Misconduct with a Minor
Wanted as of 10/02/2025
|
| Name: | Williams, Arthur |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft2in |
|
Weight: | 200 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Strangulation, Domestic Battery committed in the presence of a child less than 16 years old, Unlawful Poss. of a Firearm by Serious Violent Felon
Wanted as of 10/02/2025
|
| Name: | Johnson, Bryan |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft7in |
|
Weight: | 170 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Possession of Methamphetamine
Wanted as of 09/25/2025
|
| Name: | Sullivan, Gary |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 6ft2in |
|
Weight: | 230 |
| Hair: | White |
|
Eyes: | Blue |
|
| Wanted By: St Joseph County, IN |
Violation of Court Order: Possession of Methamphetamine
Wanted as of 09/18/2025
|
| Name: | Washington, Patrick |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft0in |
|
Weight: | 200 |
| Hair: | Gray |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |