NOTICE: At the time of posting, all individuals on these pages had active warrants. There are times when a warrant is vacated or served without the knowledge of Crime Stoppers. All warrants must be verified before an arrest is made.
Crime Stoppers has a SPEEDY REWARD process for information leading to the arrest of felony fugitives. During business hours, reward payments can be made soon after the arrest. Standard rewards for SPEEDY REWARDS is $150 cash.
REMEMBER to always keep your tip ID number to verify your tip information. You MUST have your tip ID number to claim your reward. Rewards MUST be claimed within 90 days of the tip rewards approval date.
St Joseph County Community Corrections Violation: Unlawful Poss. of a Firearm by Serious Violent Felon
Wanted as of 05/14/2026
|
| Name: | Steels, Tavaree |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft10in |
|
Weight: | 145 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Intimidation
Wanted as of 05/14/2026
|
| Name: | Belue, Timothy |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 5ft9in |
|
Weight: | 260 |
| Hair: | Brown |
|
Eyes: | Blue |
|
| Wanted By: St Joseph County, IN |
Starke County - Robbery x2 Elkhart County - Counterfeiting St Joseph County - Counterfeiting x4
Wanted as of 05/14/2026
|
| Name: | Howard, Anthony |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft6in |
|
Weight: | 140 |
| Hair: | Bald |
|
Eyes: | Brown |
|
| Wanted By: Starke, Elkhart, St Joseph County, IN |
Domestic Battery committed in the presence of a child less than 16 years old
Wanted as of 05/14/2026
|
| Name: | Stephens, Margo |
| Gender: | Female |
|
Race: | Caucasian |
| Height: | 5ft2in |
|
Weight: | 130 |
| Hair: | Blonde |
|
Eyes: | Blue |
|
| Wanted By: St Joseph County, IN |
Parole Violation with original conviction Possession of Methamphetamine
Wanted as of 05/08/2026
|
| Name: | Moore, Lisa |
| Gender: | Female |
|
Race: | Caucasian |
| Height: | 5ft6in |
|
Weight: | 185 |
| Hair: | Brown |
|
Eyes: | Green |
|
| Wanted By: Indiana Dept of Corrections |
Murder
Wanted as of 05/01/2026
|
| Name: | Rowan, Daishawn |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft10in |
|
Weight: | 170 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Rape
Wanted as of 04/28/2026
|
| Name: | Alshammari, Mohammed |
| Gender: | Male |
|
Race: | Unknown |
| Height: | 5ft7in |
|
Weight: | 140 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Intimidation: Threat is to commit a forcible felony
Wanted as of 04/28/2026
|
| Name: | Booker III, Edward |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft9in |
|
Weight: | 190 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Probation Violation: Theft
Wanted as of 04/28/2026
|
| Name: | King IV, Charles |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft1in |
|
Weight: | 170 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Nonsupport of a Dependent Child
Wanted as of 04/28/2026
|
| Name: | Wieczorkowski, Robert |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 6ft0in |
|
Weight: | 250 |
| Hair: | Blonde |
|
Eyes: | Blue |
|
| Wanted By: St Joseph County, IN |
Parole Violation with original conviction Intimidation
Wanted as of 04/23/2026
|
| Name: | Rollins, Darius |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft9in |
|
Weight: | 195 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: Indiana Dept of Corrections |
Elkhart County - Failure to Appear: Domestic Battery committed in the presence of a child less than 16 years old, Domestic Battery - def. has a prior conviction for any sort of battery or strangulation St Joseph County - Violation of a Court Order: Armed Robbery, Assisting a Criminal, Theft
Wanted as of 04/22/2026
|
| Name: | Davis Jr, Gregory |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft7in |
|
Weight: | 165 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: Elkhart & St Joseph County, IN |
Failure to Appear: Residential Entry
Wanted as of 04/16/2026
|
| Name: | Vincent, Daine |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 5ft11in |
|
Weight: | 150 |
| Hair: | Blonde |
|
Eyes: | Green |
|
| Wanted By: St Joseph County, IN |
DuComb Center Violation: Resisting Law Enforcement - Defendant causes bodily injury
Wanted as of 04/16/2026
|
| Name: | Haskins Jr, Dwight |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft8in |
|
Weight: | 155 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Register as a Sex or Violent Offender
Wanted as of 04/16/2026
|
| Name: | Hulett, Scott |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 5ft8in |
|
Weight: | 190 |
| Hair: | Gray |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Residential Entry, Domestic Battery committed in the presence of a child less than 16 years old, Domestic Battery in Violation of a No Contact Order
Wanted as of 04/10/2026
|
| Name: | Howell, Christian |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft10in |
|
Weight: | 150 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Violation of a Court Order: Strangulation
Wanted as of 04/09/2026
|
| Name: | Bradley Jr, Terry |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 5ft11in |
|
Weight: | 180 |
| Hair: | Gray |
|
Eyes: | Green |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Pointing a Firearm at Another, Criminal Recklessness committed with a deadly weapon
Wanted as of 04/09/2026
|
| Name: | Hughes, Kenneth |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft9in |
|
Weight: | 225 |
| Hair: | Bald |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Domestic Battery on a Person Less than 14 Years Old x4
Wanted as of 04/09/2026
|
| Name: | Porter, Dionta |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft11in |
|
Weight: | 150 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Return to Lawful Detention, Escape, Probation Violation: Dealing in Marijuana, Elkhart County Community Corrections Violation: Dealing in Marijuana
Wanted as of 03/30/2026
|
| Name: | Farlow, Darrick |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft9in |
|
Weight: | 160 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: Elkhart County, IN |
| Page 1 of 9 | 168 Records | Prev | Next |