NOTICE: At the time of posting, all individuals on these pages had active warrants. There are times when a warrant is vacated or served without the knowledge of Crime Stoppers. All warrants must be verified before an arrest is made.
Crime Stoppers has a SPEEDY REWARD process for information leading to the arrest of felony fugitives. During business hours, reward payments can be made soon after the arrest. Standard rewards for SPEEDY REWARDS is $150 cash.
REMEMBER to always keep your tip ID number to verify your tip information. You MUST have your tip ID number to claim your reward. Rewards MUST be claimed within 90 days of the tip rewards approval date.
Domestic Battery w/Bodily Injury Pregnant Woman, Strangulation
Wanted as of 12/05/2025
|
| Name: | Donaldson, Vasaun |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft1in |
|
Weight: | 140 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Violation of a Court Order: Burglary
Wanted as of 12/05/2025
|
| Name: | Secord, Jonathan |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 5ft11in |
|
Weight: | 175 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Theft, Violation of a Court Order: Possession of Cocaine
Wanted as of 12/05/2025
|
| Name: | Easton, Eleanor |
| Gender: | Female |
|
Race: | Black |
| Height: | 5ft8in |
|
Weight: | 145 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Possession of Methamphetamine x2, Unlawful Carrying of a Handgun, Identity Deception
Wanted as of 12/05/2025
|
| Name: | Barrick, Josiah |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 6ft1in |
|
Weight: | 150 |
| Hair: | Brown |
|
Eyes: | Hazel |
|
| Wanted By: Elkhart County, IN |
Aggravated Battery - posing a substantial risk of death
Wanted as of 12/05/2025
|
| Name: | Crawford, Cortez |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft7in |
|
Weight: | 120 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: Elkhart County, IN |
Parole Violation with original conviction Intimidation
Wanted as of 11/25/2025
|
| Name: | Goble, Brett |
| Alias: | has 1 leg - may use wheelchair or prosthetic |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 5ft6in |
|
Weight: | 130 |
| Hair: | Brown |
|
Eyes: | Hazel |
|
| Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Operate Vehicle after Suspended for Life
Wanted as of 11/25/2025
|
| Name: | Graham, Bill |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 5ft10in |
|
Weight: | 160 |
| Hair: | White |
|
Eyes: | Green |
|
| Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Criminal Recklessness
Wanted as of 11/25/2025
|
| Name: | Foreman, Tyler |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 5ft10in |
|
Weight: | 130 |
| Hair: | Brown |
|
Eyes: | Blue |
|
| Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Domestic Battery
Wanted as of 11/25/2025
|
| Name: | Hughes Jr, Jimmie |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft3in |
|
Weight: | 160 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Domestic Battery by Means of a Deadly Weapon
Wanted as of 11/25/2025
|
| Name: | Laura, Martell |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft3in |
|
Weight: | 300 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: Indiana Dept of Corrections |
Failure to Appear: Possession of Cocaine
Wanted as of 11/21/2025
|
| Name: | Joyner, Thomas |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft9in |
|
Weight: | 145 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Auto Theft, Theft
Wanted as of 11/21/2025
|
| Name: | Walpole, Jessica |
| Gender: | Female |
|
Race: | Caucasian |
| Height: | 5ft2in |
|
Weight: | 120 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Intimidation
Wanted as of 11/21/2025
|
| Name: | Owens, Jason |
| Gender: | Male |
|
Race: | Caucasian |
| Height: | 6ft3in |
|
Weight: | 200 |
| Hair: | Brown |
|
Eyes: | Green |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Possession of Cocaine, Theft
Wanted as of 11/21/2025
|
| Name: | Best, Stephanie |
| Gender: | Female |
|
Race: | Caucasian |
| Height: | 5ft11in |
|
Weight: | 125 |
| Hair: | Brown |
|
Eyes: | Blue |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Nonsupport of a Dependent Child x6
Wanted as of 11/13/2025
|
| Name: | Irons, Dejuan |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft1in |
|
Weight: | 210 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Failure to Appear: Residential Entry
Wanted as of 11/13/2025
|
| Name: | Blackmon, Richard |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft2in |
|
Weight: | 250 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Domestic Battery committed in the presence of a child less than 16 years old
Wanted as of 11/13/2025
|
| Name: | Estes, Ramon |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft1in |
|
Weight: | 180 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Strangulation, Domestic Battery
Wanted as of 11/06/2025
|
| Name: | Norris Jr, Anthony |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft2in |
|
Weight: | 180 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Violation of a Court Order: Nonsupport of a Dependent Child x2
Wanted as of 11/06/2025
|
| Name: | Franklin, Toro |
| Gender: | Male |
|
Race: | Black |
| Height: | 5ft8in |
|
Weight: | 200 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: St Joseph County, IN |
Murder
Wanted as of 11/04/2025
|
| Name: | Williams, De Shawn |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft0in |
|
Weight: | 150 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Wanted By: Elkhart County, IN |
| Page 1 of 9 | 163 Records | Prev | Next |